Tuition and Fees

Cost of Program

Year 1  OTD program Summer Semester OTD program Fall Semester OTD program Spring Semester OTD program Academic Year
Tuition *(beginning class of 2029) $13,860 $16,830 $14,850 $45,540
Student fees (books and supplies) * $215 $850 $680 $1,745
Fieldwork Fees * $0 $0 $0 $0
Total $14,075 $17,680 $15,530 $47,285

 

 

Year 2 OTD program Summer Semester OTD program Fall Semester OTD program Spring Semester OTD program Academic Year
Tuition * (ending class of 2028) $7,920 $13,860 $13,860 $35,640
Tuition (beginning class of 2029) $7,920 $10,890 $13,860 $32,670
Student fees (books and supplies) * $419 $292 $340 $1,051
Fieldwork Fees * $0 $0 $0 $0
Total (ending class of 2028) $8,339 $14,152 $14,200 $36,691
Total (beginning class of 2029) $8,339 $11,182 $14,200 $33,721

 

 

Year 3 OTD program Summer Semester OTD program Fall Semester OTD program Spring Semester OTD program Academic Year
Tuition * $6,930 $8,910 $9,900 $25,740
Student fees (books and supplies) * $0 $40 $0 $40
Fieldwork Fees * $0 $0 $0 $0
Total $6,930 $8,950 $9,900 $25, 780

Total cost all 3 years: $106,786
*Costs are subject to change. Cost is updated annually. 

** Students may qualify for waiving the ÐÓ°É Student Health Insurance Plan if they have outside health insurance. Cost per year for student health insurance and how to apply for a student health insurance waiver can be found on the student financial services website.

For additional details on tuition and fees, visit financial services.