2026 Summer Academic Calendar
Full-Term Courses
| Event | Date |
|---|---|
| Classes begin | May 4 |
| Last day to add a full-term course | May 8 |
| Last day to drop a full-term course without financial penalty | May 8 |
| Memorial Day (No Classes) | May 25 |
| Juneteenth Holiday (No Classes) | June 19 |
| Last day to withdraw from all courses with W grades | June 19 |
| Deadline to apply for August conferral | July 1 |
| Independence Day Observed (no classes) | July 3 |
| Classes end | August 9 |
| Degree conferral date (no ceremony) | August 9 |
| Final grades due by 9 a.m. | August 13 |
OTD Courses
| Event | Date |
| Classes begin | May 18 |
| Last day to add a full-term course | May 22 |
| Last day to drop a full-term course without financial penalty | May 22 |
| Deadline to apply for August conferral | July 1 |
| Juneteenth Holiday (No Classes) | June 19 |
| Independence Day Observed (No Classes) | July 3 |
| Last day to withdraw from all courses with W grades | July 6 |
| Classes end | July 24 |
| Degree conferral date (no ceremony) | August 2 |
| Final grades due by 8:30 a.m. | August 13 |
Half-Term Courses
First Half of Term
| Event | Date |
|---|---|
| Classes begin | May 4 |
| Last day to add a half-term course | May 8 |
| Last day to drop a half-term course without financial penalty | May 8 |
| Deadline to apply for June conferral | May 8 |
| Memorial Day Holiday (No Classes) | May 25 |
| Last day to withdraw from first-half courses with W grades | June 5 |
| Juneteenth Holiday (No Classes) | June 19 |
| Classes end | June 21 |
| Final grades due by 8:30 a.m. | June 25 |
Second Half of Term
| Event | Date |
|---|---|
| Classes begin | June 22 |
| Last day to add a half-term course | June 26 |
| Last day to drop a half-term course without financial penalty | June 26 |
| Independence Day Observed (no classes) | July 3 |
| Last day to withdraw from second-half courses with W grades | July 24 |
| Classes end | August 9 |
| Final grades due by 9 a.m. | August 13 |